Timor okady howa kartasy
Timor okady Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 25.75 ° C-den 30.97 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Timor okady
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Dili | Açık Hava | 28,42° | 24,6° | 28,76° | 0% | |
Cova Lima | Hafif Yagmur | 27,02° | 17,75° | 27,25° | 37% | |
Bobonaro | Açık Hava | 27,88° | 15,52° | 27,88° | 0% | |
Liquiça | Açık Hava | 29,9° | 24,04° | 29,9° | 0% | |
Aileu | Az Bulutlu | 27,06° | 15,98° | 27,31° | 0% | |
Baucau | Dağınık Bulutlar | 29,36° | 21,11° | 30,82° | 0% | |
Aýnaro | Açık Hava | 27,07° | 16,1° | 27,1° | 0% | |
Ermera | Açık Hava | 30,75° | 15,96° | 30,86° | 0% | |
Manufahi | Hafif Yagmur | 28,55° | 19,8° | 28,86° | 25% | |
Viqueque | Hafif Yagmur | 29,19° | 20,65° | 29,29° | 70% | |
Manatuto | Kırık Bulutlar | 29,49° | 22,92° | 30,72° | 0% | |
Oekusi-Ambenu | Kırık Bulutlar | 30,97° | 21,6° | 31,52° | 0% | |
Lautein | Hafif Yagmur | 25,75° | 18,98° | 26,23° | 46% |
Freygy-ýygydan berilýän soraglar
Timor okady Häzirki wagtda howa nähili?
As of now, the weather in major cities in Timor okady varies:
- In Oekusi-Ambenu, the temperature is around 30.97°C (87.75°F), with Kırık Bulutlar.
- In Lautein, the current temperature is about 25.75°C (78.35°F) Hafif Yagmur.
Howa zonasynyň haýsy görnüşi Timor okady?
Timor okady Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Aw).
Timor okady Şu gün iň yssy ýer nirede?
Oekusi-Ambenu is the hottest place in Timor okady right now with the daily high temperature reaching 30.97°C or 87.75°F, followed by Ermera (30.75°C/87.35°F), Liquiça (29.9°C/85.82°F) and Manatuto (29.49°C/85.08°F).
Timor okady Şu wagt iň sowuk ýer haýsy?
Lautein häzirki wagtda Timor okady iň sowuk ýer, ortaça temperatura 25.75 ° C ýa-da 78.35 ° F töweregi.