Timor-Leste weather map
The weather in most locations in Timor-Leste today is expected to be warmer than yesterday, with average temperatures ranging from 25.75°C to 30.97°C.
Weather forecast for major cities in Timor-Leste
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Díli | Clear Sky | 28.42° | 24.6° | 28.76° | 0% | |
Cova Lima | Light Rain | 27.02° | 17.75° | 27.25° | 37% | |
Bobonaro | Clear Sky | 27.88° | 15.52° | 27.88° | 0% | |
Liquiça | Clear Sky | 29.9° | 24.04° | 29.9° | 0% | |
Aileu | Few Clouds | 27.06° | 15.98° | 27.31° | 0% | |
Baucau | Scattered Clouds | 29.36° | 21.11° | 30.82° | 0% | |
Ainaro | Clear Sky | 27.07° | 16.1° | 27.1° | 0% | |
Ermera | Clear Sky | 30.75° | 15.96° | 30.86° | 0% | |
Manufahi | Light Rain | 28.55° | 19.8° | 28.86° | 25% | |
Viqueque | Light Rain | 29.19° | 20.65° | 29.29° | 70% | |
Manatuto | Broken Clouds | 29.49° | 22.92° | 30.72° | 0% | |
Oekusi-Ambenu | Broken Clouds | 30.97° | 21.6° | 31.52° | 0% | |
Lautein | Light Rain | 25.75° | 18.98° | 26.23° | 46% |
Frequently asked questions
What is the weather right now in Timor-Leste?
As of now, the weather in major cities in Timor-Leste varies:
- In Oekusi-Ambenu, the temperature is around 30.97°C (87.75°F), with Broken Clouds.
- In Lautein, the current temperature is about 25.75°C (78.35°F) Light Rain.
What type of climate zone is Timor-Leste?
Most cities in Timor-Leste are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Timor-Leste today?
Oekusi-Ambenu is the hottest place in Timor-Leste right now with the daily high temperature reaching 30.97°C or 87.75°F, followed by Ermera (30.75°C/87.35°F), Liquiça (29.9°C/85.82°F) and Manatuto (29.49°C/85.08°F).
What is the coldest place in Timor-Leste right now?
Lautein is the coldest place in Timor-Leste right now, with average temperatures hovering around 25.75 °C or 78.35 °F.