Timor-Leste weather map
The weather in most locations in Timor-Leste today is expected to be warmer than yesterday, with average temperatures ranging from 28.36°C to 33.75°C.
Weather forecast for major cities in Timor-Leste
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Díli | Light Rain | 30.05° | 26.39° | 30.05° | 100% | |
Cova Lima | Light Rain | 30.43° | 20.89° | 30.5° | 80% | |
Bobonaro | Light Rain | 31.61° | 18.63° | 31.94° | 100% | |
Liquiça | Light Rain | 31.48° | 26.07° | 31.58° | 100% | |
Aileu | Light Rain | 31.15° | 19° | 31.59° | 100% | |
Baucau | Light Rain | 29.57° | 24.21° | 30.56° | 100% | |
Ainaro | Light Rain | 30.34° | 18.73° | 30.68° | 93% | |
Ermera | Light Rain | 33.75° | 18.82° | 33.92° | 100% | |
Manufahi | Light Rain | 31.91° | 22.42° | 31.91° | 28% | |
Viqueque | Overcast Clouds | 32.57° | 23.61° | 33.06° | 19% | |
Manatuto | Light Rain | 30.37° | 25.92° | 30.61° | 90% | |
Oekusi-Ambenu | Broken Clouds | 32.2° | 24.58° | 32.58° | 0% | |
Lautein | Light Rain | 28.36° | 21.46° | 28.73° | 78% |
Frequently asked questions
What is the weather right now in Timor-Leste?
As of now, the weather in major cities in Timor-Leste varies:
- In Ermera, the temperature is around 33.75°C (92.75°F), with Light Rain.
- In Lautein, the current temperature is about 28.36°C (83.05°F) Light Rain.
What type of climate zone is Timor-Leste?
Most cities in Timor-Leste are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Timor-Leste today?
Ermera is the hottest place in Timor-Leste right now with the daily high temperature reaching 33.75°C or 92.75°F, followed by Viqueque (32.57°C/90.63°F), Oekusi-Ambenu (32.2°C/89.96°F) and Manufahi (31.91°C/89.44°F).
What is the coldest place in Timor-Leste right now?
Lautein is the coldest place in Timor-Leste right now, with average temperatures hovering around 28.36 °C or 83.05 °F.